Fikret Kovac Poker
Dylan Wilkerson (cover image) added a second WSOP Circuit gold ring to his name after winning the WSOP Circuit Cherokee $1,675 Main Event at the Harrah’s Cherokee in North Carolina for $216,790, where he defeated two-time WSOP gold bracelet winner Erick Lindgren in heads-up play. Fikret Kovac Poker to accept & 30 Fikret Kovac Poker days Fikret Kovac Poker to complete wagering. Deposited funds locked to casino platform until wagering met. Your own deposited funds can be withdrawn at any time. Real money funds used first. Free Spins: Available after deposit bonus is redeemed/lost, credited as £2 bonus.
The amount of money Gorman had earned playing poker before winning the latest prize was $216,606. The only non-American player was Fikret Kovac from Bosnia & Herzegovina. He ended up fifth. WPT Borgata Winter Poker Open Season 18. Fikret KovacWPT Borgata Winter Poker OpenS18Day 2Giron8JG4717.jpg. Justin Liberto in the hijack opened to 53,000 and Fikret Kovac on the button raised it to 135,000. Liberto made the call and both players went to see the flop. Liberto checked and had to face the all-in bet of Kovac. Liberto quickly folded and Kovac showed him.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
26-Jan-2020 | United States | $ 3,300 + 200 No Limit Hold'em - WPT Borgata Winter Poker Open (Event #20) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 41st | $ 14,441 | 141.81 | 189.07 | |
25-Jan-2020 | United States | $ 1,000 + 60 No Limit Hold'em - Purple Chip Bounty Semi-Turbo (Event #18) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 2nd | $ 26,248 | 153.33 | 204.44 | |
06-Dec-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Cherokee Main Event (Event #10) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 5th | $ 69,920 | 112.26 | ||
03-Dec-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #7) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 40th | $ 1,739 | 23.14 | ||
28-Nov-2019 | United States | $ 250 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 7th | $ 1,962 | 22.81 | ||
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 157th | € 11,090 | $ 12,333 | 63.14 | |
08-Aug-2019 | United States | $ 1,125 No Limit Hold'em (Event #9) WSOP Circuit - WSOPC Cherokee / WSOP Global Championship, Cherokee | 29th | $ 2,024 | 35.53 | ||
13-Apr-2019 | United States | $ 400 No Limit Hold'em #3 WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 21,646 | 19.45 | ||
11-Apr-2019 | United States | $ 400 No Limit Hold'em #2 WSOP Circuit - WSOPC Cherokee, Cherokee | 138th | $ 1,494 | 8.37 | ||
10-Apr-2019 | United States | $ 400 No Limit Hold'em #1 WSOP Circuit - WSOPC Cherokee, Cherokee | 31st | $ 788 | 7.46 | ||
01-Feb-2019 | Slovenia | € 300 + 50 No Limit Hold'em - IPS IPS Italian Poker Sport, Nova Gorica | 101st | € 1,500 | $ 1,718 | 9.09 | |
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 16th | $ 85,542 | 26.19 | ||
30-Nov-2018 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 35th | $ 6,522 | 12.60 | ||
30-Nov-2018 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 5,451 | 5.36 | ||
14-Nov-2018 | United States | $ 360 No Limit Hold'em - Deep Stack (Event 1) World Poker Tour - WPT Seminole Rock N Roll Poker Open, Hollywood | 383rd | $ 684 | 2.56 | ||
12-Oct-2018 | Slovenia | € 500 + 60 No Limit Hold'em - Main Event Premiere Million, Nova Gorica | 69th | € 2,100 | $ 2,429 | 6.83 | |
02-Aug-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 22nd | $ 1,469 | 3.91 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 26,713 | 15.68 | ||
19-May-2018 | United States | $ 365 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC New Orleans, New Orleans | 2nd | $ 11,717 | 6.76 | ||
20-Apr-2018 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 59,434 | 22.42 | ||
19-Apr-2018 | United States | $ 1,125 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Cherokee, Cherokee | 5th | $ 14,653 | 12.29 | ||
10-Apr-2018 | United States | $ 540 + 60 No Limit Hold'em - Deepstack Kick-Off (Event #1) Borgata Spring Poker Open, Atlantic City | 39th | $ 3,898 | 8.91 | ||
23-Nov-2017 | United States | $ 365 No Limit Hold'em - Multi-Flight Re-Entry(Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 9,876 | |||
21-Apr-2017 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 68th | $ 4,348 | |||
02-Feb-2017 | Slovenia | € 700 No Limit Hold'em Premier Million, Nova Gorica | 79th | € 1,850 | $ 1,994 | ||
16-Sep-2016 | United States | $ 1,675 No Limit Hold'em Main Event #10 WSOP Circuit - WSOPC Biloxi, Biloxi | 8th | $ 14,921 | |||
20-Jun-2016 | United States | $ 3,500 No Limit Hold'em #39 Deep Stack Extravaganza III, Las Vegas | 5th | $ 168,749 | |||
04-Dec-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 4th | $ 96,809 | |||
25-May-2015 | United States | $ 600 No Limit Hold'em #8 Deep Stack Extravaganza III, Las Vegas | 23rd | $ 1,998 | |||
21-Feb-2015 | United States | $ 100 + 25 No Limit Hold'em - Nightly Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,400 | |||
05-Dec-2014 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 18,148 | |||
09-Jul-2013 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 7th | $ 611 |
The $1,700 buy-in no-limit main event at the 2019 World Series of Poker Circuit Harrah’s Cherokee attracted a field of 1,000 total entries, blowing away the $1 million guarantee to create a prize pool of $1,515,000. In the end, Erik Gorman emerged victorious from the sea of competitors, securing his first WSOPC gold ring and the first-place prize of $260,480.
“It’s nice. It’s very nice. I’m just happy and excited,' Gorman told WSOP reporters in the wake of his first major poker victory. When asked about his plans for his winnings, he said, “It has to become a reality first.”
In addition to the money and the hardware, the 43-year-old glass blower based out of Matthews, North Carolina was also awarded 960 Card Player Player of the Year points as the champion of this event. This was his second POY-qualified score of the year. The POY race is sponsored by Global Poker.
Gorman came into the final day of this event as the shortest stack with 15 players remaining. He managed to quickly climb up the leaderboard, finding two early double-ups to surge back into the middle of the pack. By the time the field had been narrowed to the final table, he had fought his way into the outright lead. He increased his advantage even further by winning a race against Randall Rothwell. Gorman’s pocket tens held up against AJ to send Rothwell to the rail in ninth place ($26,304).
WSOP bracelet winner Ken Aldridge was the next to fall. He ran pocket kings into the pocket aces of Michael Kassem to finish eighth ($33,098). Kassem also knocked out another bracelet winner in Kyle Cartwright (6th – $53,698).
Hannah Guthrie picked up pocket aces and called the all-in of Fikret Kovac, who held KQ. Kovac made a pair of queens, but it wasn’t enough to overcome Guthrie’s aces and he was eliminated in fifth place ($69,920).
Gorman found himself with pocket tens up against a suited ace-jack again, this time facing Ryan Jones. The board improved neither player and Jones was knocked out in fourth place, earning $91,459 for his deep run in this event.
Michael Kassem got his last chips in preflop with Q10. Gorman called with AJ and the board ran out 63267. Gorman’s ace high was enough to earn him the pot and send Kassem to the rail in third place ($120,770).
With that Gorman took a 17 million to 13 million lead into heads-up play against Hannah Guthrie, who managed to quickly fight her way into the lead. She was one card from winning the event at one point, with a flush up against the pocket pair of Guthrie on a paired board. The river brought trips on the board to give Gorman a winning full house and the lead. The very next hand Guthrie got all-in with A3 and Gorman called holding AQ. The board came down KQ61010 and Gorman made queens and tens to secure the pot and the title. Guthrie earned $160,978 as the runner-up.
Fikret Kovac Poker Sites
Here is a look at the payouts and POY points awarded at the final table:
Fikret Kovac Poker Party
Place | Player | Payout | POY Points |
1 | Erik Gorman | $260,480 | 960 |
2 | Hannah Guthrie | $160,978 | 800 |
3 | Michael Kassem | $120,770 | 640 |
4 | Ryan Jones | $91,459 | 480 |
5 | Fikret Kovac | $69,920 | 400 |
6 | Kyle Cartwright | $53,698 | 320 |
7 | MARSHALLWHITE | $42,058 | 240 |
8 | Ken Aldridge | $33,098 | 160 |
9 | Randall Rothwell | $26,304 | 80 |