Matt Russell Poker
Matt Russell; Doug Maverick; Phil Laak; Joe DeGeorge; Newcomer Doug Maverick put on an impressive show at the poker table and in one of his first hands he takes on Poker Night in America’s resident film critic, Richard Roeper. Pre-flop Jennifer Tilly is in with A ♣ 8 ♣, along with Roeper with K ♠ 3 ♠ and Maverick with the beer hand, 7. The hand starts off with Ken Aldridge “Teach” raising to $150 with 6 ♥ 5 ♥, Richardson calls with A ♣ 2 ♣, Dan Weinman calls with K ♦ Q ♠ and Matt Russell calls with 6 ♠ 3 ♣. The flop is 5 ♣ K ♦ 6 ♣ giving Aldridge two pair and Richardson a possible straight draw. Aldridge bets $600 and both Richardson and Weinman call. Matt Russell Scores a Big Knockout Main Tour WPT Barcelona Season 2018-2019 1C 500/250-500 Matt Russell Doubles Through Bart Onsman Main Tour WPT Barcelona Season 2018-2019 1C 300/150-300.
Country | Place | Prize | |||
---|---|---|---|---|---|
14-Apr-2008 | United States | $ 2,500 + 120 No Limit Hold'em - Seniors Event World Poker Tour - WPT World Championship, Las Vegas | 5th | $ 13,805 | |
21-Jan-2007 | United States | $ 10,000 Main Event - No Limit Hold'em 2007 Gold Strike World Poker Open, Tunica | 8th | $ 85,686 | |
05-Jan-2007 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Jan 2007, Las Vegas | 5th | $ 3,630 | |
16-Jun-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Lake Tahoe, Stateline | 8th | $ 41,360 | |
30-May-2006 | United States | $ 1,500 + 70 No Limit Hold'em Mandalay Bay Poker Championship, Las Vegas | 10th | $ 2,775 | |
25-May-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC New Orleans, New Orleans | 3rd | $ 161,500 | |
26-Sep-2005 | Aruba | $ 5,000 + 200 Championship Event - No Limit Hold'em 2005 Ultimate Poker Classic, Palm Beach | 35th | $ 8,000 | |
13-Apr-2005 | United States | $ 3,000 + 100 No Limit Hold'em Third Annual Five-Star World Poker Classic, Las Vegas | 1st | $ 274,075 | |
31-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em Final Day 2004 Plaza Ultimate Poker Challenge, Las Vegas | 8th | $ 3,000 | |
10-Oct-2004 | United States | $ 1,500 + 70 No Limit Hold'em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 16th | $ 2,248 | |
01-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em 2004 Plaza Ultimate Poker Challenge, Las Vegas | 3rd | $ 2,100 | |
30-Sep-2004 | United States | $ 1,000 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 4th | $ 3,354 | |
27-Sep-2004 | United States | $ 2,500 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 2nd | $ 14,490 | |
Sep-2004 | United States | $ 1,000 No Limit Hold'em Bellagio Weekly Tournaments - Sep 2004, Las Vegas | 7th | $ 3,225 |
Hand #60: Michael Jex raised from under the gun and Matt Russell, in the small blind, was the only caller. On the flop, Russell check-raised Jex and was called.
The hit the turn, and Jex called a bet from Russell, and on the river Russell bet once more, which left him with around 30,000 behind to play with. Jex sized up his stack before raising enough to put Russell to the ultimate test.
Russell needed time to think, but he did eventually make the call.
Matt Russell Poker
Michael Jex:
Matt Russell:
Matthew Russell Poker
Jex was the winner with the kings overpair to the board and Russell, who now has $219,860 in WSOP earnings, banked $14,820.