Paf Poker Challenge 2018
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
06-Apr-2019 | Estonia | € 1,000 + 100 Pot Limit Omaha - Hi/Lo 5 Cards (#49) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 1st | € 12,100 | $ 13,577 | 26.76 | |
05-Apr-2019 | Estonia | € 300 + 30 Open Face Chinese Pineapple (#38) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 2nd | € 3,235 | $ 3,631 | 8.58 | |
03-Apr-2019 | Estonia | € 1,000 + 100 Pot Limit Omaha - 4 & 5 Cards Round of Each (#22) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 7th | € 2,160 | $ 2,427 | 16.67 | |
02-Apr-2019 | Estonia | € 300 + 30 Pot Limit Omaha 5 Card (#12) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 4th | € 1,160 | $ 1,299 | 6.75 | |
04-Mar-2019 | United States | $ 2,140 Pot Limit Omaha (Event #65) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 9th | $ 4,820 | 21.56 | ||
25-Feb-2019 | United States | $ 1,100 Pot Limit Omaha - 8 or Better (Event #55) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 4th | $ 7,250 | 20.90 | ||
27-Jul-2018 | Estonia | € 300 + 30 Pot Limit Omaha 5 Card - 8-Max (Event #23) Tallinn Summer Showdown 2018, Tallinn | 6th | € 1,540 | $ 1,801 | 2.67 | |
25-Jul-2018 | Estonia | € 200 + 20 ARCHIE Limit High/ Low 6-Max (Event #8) Tallinn Summer Showdown 2018, Tallinn | 1st | € 2,150 | $ 2,515 | ||
17-Feb-2018 | Estonia | € 300 + 30 Pot Limit Omaha - Deep Stack #43 OlyBet Kings of Tallinn 2018, Tallinn | 6th | € 1,330 | $ 1,660 | 3.44 | |
21-Dec-2017 | United States | $ 250 No Limit Hold'em - SuperStack (Event #1) New Year's Extravaganza 2018, Las Vegas | 17th | $ 666 | 3.17 | ||
18-Dec-2017 | United States | $ 150 + 20 No Limit Hold'em 2017 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 10th | $ 293 | 2.98 | ||
09-Sep-2017 | Åland Islands | € 270 + 30 Pot Limit Omaha - Second Chance Paf Poker Challenge 2017, Mariehamn | 3rd | € 1,200 | $ 1,445 | ||
26-Feb-2016 | Estonia | € 100 + 10 Pot Limit Omaha - Turbo OlyBet Kings of Tallinn, Tallinn | 3rd | € 1,160 | $ 1,279 | ||
16-May-2015 | Åland Islands | € 100 + 10 No Limit Hold'em - Hyper Turbo Version of Main Event 2015 PAF Poker Challenge, Mariehamn | 5th | € 430 | $ 490 | ||
19-Oct-2014 | Finland | € 500 + 50 Sökö Pot Limit Finnish Championship Finnish Open Championships, Helsinki | 3rd | € 5,250 | $ 6,696 | ||
16-Oct-2014 | Finland | € 500 + 50 No Limit Hold'em Finnish Championship Finnish Open Championships, Helsinki | 7th | € 3,743 | $ 4,751 | ||
14-Oct-2014 | Finland | € 500 + 50 Pot Limit Omaha Finnish Champtionship Finnish Open Championships, Helsinki | 7th | € 1,955 | $ 2,477 |
40 Paf Poker Challenge 2018 times withing 14 days before Paf Poker Challenge 2018 any withdrawals can be made. Game weighting applies. Max bet restriction in place of £6 per game round or £.50c bet per line (or currency equivalent).
Paf Poker Challenge 2018 2019
Paf Poker Challenge 2018 Leaderboard
Paf Poker Challenge 2016 will be filmed, broadcasted and photographed by Paf and other media partners. We will also be writing a daily blog of all the action for Paf and Paf Facebook. So please be prepared to be filmed and have your photo taken. At Paf we started gaming over 50 years ago. In the world before the internet. That’s why we still love Live Poker so much and travelling to poker events with our players. We offer online poker qualifiers for live poker events all around the world – look out for these chances to win seats at exotic tournaments. Just curious as were planning on selecting our room soon for the 2018 Nov 11-18th cruise and would like to consider the proximity to where the poker challenge is held. 27-Jul-2018: Estonia: € 300 + 30 Pot Limit Omaha 5 Card - 8-Max. Hyper Turbo Version of Main Event 2015 PAF Poker Challenge, Mariehamn 5th € 430 $ 490.